Fee Structure 2026-27
| Sr.No | Class | One time | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|---|---|
| 1 | Play | 14000 | 7000 | 7500 | |
| 2 | Nursery | 17000 | 8000 | 9500 | |
| 3 | L.KG | 25000 | 13500 | 12000 | |
| 4 | U.KG | 26000 | 13500 | 13000 | |
| 5 | 1st | 31000 | 11500 | 10000 | 10000 |
| 6 | 2nd | 33000 | 13000 | 10500 | 10000 |
| 7 | 3rd | 33000 | 13000 | 10500 | 10000 |
| 8 | 4th | 34000 | 13500 | 11000 | 10000 |
